Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Z series vertical type mixer unit | ||||||||
Model | Total volume(L) | Effective capacity(L) | Stirring speed (Rpm/Min) |
Mixing time(minute) | Motor power(Kw) | Capacity(Kg/h) | ||
SRL-Z 100/200 | 100/200 | 70/130 | 650/1300/200 | 8-12 | 12/22/4 | 175 | ||
SRL-Z 200/500 | 200/500 | 140/320 | 475/950/130 | 8-12 | 30/42/7.5 | 350 | ||
SRL-Z 300/600 | 300/600 | 225/380 | 475/950/100 | 8-12 | 40/55/7.5 | 500 | ||
SRL-Z 500/1250 | 500/1250 | 330/750 | 430/860/70 | 8-12 | 55/75/15 | 850 | ||
SRL-Z 800/1600 | 800/1600 | 600/1050 | 370/740/50 | 8-12 | 83/110/18.5 | 1320 | ||
W series horizontal type mixer unit | ||||||||
Model | Total volume(L) | Effective capacity(L) | Stirring speed (Rpm/Min) |
Mixing time(minute) | Motor power(Kw) | Capacity(Kg/h) | ||
SRL-W 300/1000 | 300/1000 | 225/700 | 475/950/80 | 475/950/80 | 40/55/7.5 | 500 | ||
SRL-W 500/1500 | 500/1500 | 330/1000 | 430/860/70 | 8-12 | 55/75/15 | 850 | ||
SRL-W 800/2000 | 800/2000 | 600/1500 | 370/740/60 | 8-12 | 83/110/22 | 1320 | ||
SRL-W 1000/3000 | 1000/3000 | 700/2100 | 300/600/50 | 8-12 | 110/160/30 | 1650 | ||
SRL-W 800×2/4000 | 800×2/4000 | 1200/2700 | 350/700/65 | 8-12 | 83/110×2/30 | 2640 |
Bu tedarikçi için e-posta
January 03, 2024
January 03, 2024
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.