Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Garden Pump/Fountain Pump/Aquarium Pump/Low Volatge Pump/Electric Water Pump
Φ Advanced magnetic driving technology for static-seal,without any leakage forever
Φ Heavy duty work,can sustain continuous 24hours work
Φ High efficiency ECM brushless DC motor with long lifetime 20,000hours
Φ 3-phase motor for lower power consumption and lower fever
Φ Durable permanent magnetic rotor/impeller and fine ceramic shaft
Φ Specializing closed-type impeller for lower water loss bring higher efficiency
Φ High precision one-time injection magnetic rotor for stable lower vibration
Φ High temperature materials for liquid temperature ≥90°C
Φ Low or no maintenance
Φ Food grade materials
Φ Imported Japan XYRON PPE material, certificated by WARS .
Specification
Max Flow Rate | 18L/MIN 22L/MIN |
Max Static Lift | 8M ,11M |
Rated Voltage | 12V / 24V |
Impeller Type | Open impeller |
Motor Type | 3-phase brushless DC motor |
Food Grade(Y/N) | Y |
Liquid Temperature | 0-100°C |
Pump Theory | Centrifugal pump |
Ambient Temperature | -10-50°C |
Media | Pure Water |
Use Place | Indoor or Outdoor |
Working Voltage Range | 6~18V or 12~28V |
Power Consumption | 34W,48W |
Noise Class form 1M | 45dB /Max |
Ideal Life Time | 20000 Hours |
Working Mode | Continuous |
Power Supply | DC power supply, battery, solar powered |
Flow Rate Regulation |
(customized functions) 1.PWM, 0~5V speed control, 2.submersible 3.solar panel driven directly 4.FG(RPM) signal wire |
Remarks | Can't dry-running, not Self-priming |
The technical parameters above is only for your reference, for more details , please feel free to contact us. |
Model | Product Code | Max Water Flow (L/Min) | Rated Voltage(DC) | Rated Current (A) | Max Water Head(M) | Rated Power(W) |
TL-C01H-A12-1706 | 17 | 12VDC | 2.2 | 6 | 26.4 | |
TL-C01H-B12-1606 | 16 | 12VDC | 2.2 | 6 | 26.4 | |
TL-C01-A | TL-C01H-C12-1706 | 17 | 12VDC | 2.2 | 6 | 26.4 |
circle nozzles | TL-C01H-A24-1908 | 19 | 24VDC | 1.5 | 8 | 36 |
φ18mm/φ18mm | TL-C01H-B24-1808 | 18 | 24VDC | 1.5 | 8 | 36 |
TL-C01H-C24-1908 | 19 | 24VDC | 1.5 | 8 | 36 | |
TL-C01-B | TL-C01-A12-2008 | 20 | 12VDC | 2.8 | 8 | 34 |
barb nozzles | TL-C01-B12-1908 | 19 | 12VDC | 2.8 | 8 | 34 |
φ19.5mm/φ10mm | TL-C01-C12-2008 | 20 | 12VDC | 2.8 | 8 | 34 |
TL-C01-A24-2411 | 24 | 24VDC | 2 | 11 | 48 | |
TL-C01-B24-2211 | 22 | 24VDC | 2 | 11 | 48 | |
TL-C01-C24-2411 | 24 | 24VDC | 2 | 11 | 48 | |
TL-C01/5V-A24-2411 | 24 | 24VDC | 2 | 11 | 48 | |
TL-C01/5V-B24-2211 | 22 | 24VDC | 2 | 11 | 48 | |
TL-C01/5V-B24-2411 | 24 | 24VDC | 2 | 11 | 48 | |
special Instant Water Heater pump with additional 0~5V wire for PWM speed adjustment function ( at 0V not working, at 5V run on full speed ) | ||||||
TL-C01-C | TL-C01/S/PV-A12-2008-W | 20 | 12V (7V~24V) | 2.8 | 8 | 34 |
thread nozzles G1/2 | TL-C01/S/PV-B12-1908-W | 19 | 12V (7V~24V) | 2.8 | 8 | 34 |
TL-C01/S/PV-C12-2008-W | 20 | 12VDC | 2.8 | 8 | 34 | |
TL-C01/S/PV-A24-2411-W | 24 | 24V (14V~32V) | 2 | 11 | 55 | |
TL-C01/S/PV-B24-2211-W | 22 | 24V (14V~32V) | 2 | 11 | 55 | |
TL-C01/S/PV-C24-2411-W | 24 | 24VDC | 2 | 11 | 55 | |
special submersible pump with 1.5M cable wire, can be powered by solar panel directly,rated 12/24V, used as submersible liquid should be ≤50°C. | ||||||
Note: 1.pump itself meet: /F,food grade 2. /H type liquid≤100°C, not H normal type liquid≤70°C 3. /S type can be customized, if submersible liquid should be ≤50°C |
Get more Technical data, Please Send Message
1. Liquid transfer general purpose pumping
2. Hot water circulating system
3. Electronics Cooling Water Circulation Chiller Systems
4. Liquid filling and transfer in food, beverage processing, vending machines
5. Instant electric water heater, electric shower.
6. Circulating systems for homes, RV's and boats
7. Cleaning equipment, purification and water treatment.
8. Irrigation solar pump, swimming pool circulation
9. Electric cars: radiators, heaters
Get more information, Please Send Message
Bu tedarikçi için e-posta
January 03, 2024
January 03, 2024
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.